Neurosurgery cost in India for Indian Patients is between USD 3000 to USD 4000. Cost for International patients is between USD 4500 to USD 5500.
Patient has to stay in the hospital for 3 days and outside the hospital for 10 days. The total cost of the treatment depends on the diagnosis and facilities opted by the patient.Neurosurgery is a medical speciality concerned with diagnosing and treating patients with injury to or diseases/disorders of the brain, spinal cord, spinal column, and peripheral nerves within all body parts.
Successful treatment starts with an accurate diagnosis. The patient gets advanced neurological treatment with state-of-the-art facilities, including -
It is the safest surgical approach to treating neurological problems while minimizing the risk to speech and other vital functions.
The cost of Neurosurgery includes:
Note: Babies with spina bifida who received prenatal surgery were better able to walk two and a half years after surgery than those operated on after birth and had better overall motor function.
The overall cost of the procedure also varies based on the patient's condition and preferences. Some of these factors are:
Listing approximate price of Neurosurgery and some related procedures. The prices may change depending upon the centers and condition of the patient.
Treatment name | Min. Cost | Max. Cost |
---|---|---|
Brain Tumor Surgery | Rs.177600 | Rs.236800 |
Craniotomy Surgery | Rs.293040 | Rs.390720 |
Gamma Knife for AVM or Brain Tumor | Rs.275280 | Rs.367040 |
Hydrocephalus Treatment | Rs.155400 | Rs.207200 |
Meningioma | Rs.222000 | Rs.296000 |
Neurosurgery | Rs.222000 | Rs.296000 |
Pituitary Tumor Treatment | Rs.288600 | Rs.384800 |
Spinal Fusion Surgery | Rs.333000 | Rs.444000 |
Spine Tumour Surgery | Rs.199800 | Rs.266400 |
Cranioplasty | Rs.301920 | Rs.402560 |
Gliomas Treatment | Rs.266400 | Rs.355200 |
Neurosurgery | Rs.244200 | Rs.325600 |
Percutaneous Steriotactic Treatment - PSR | Rs.133200 | Rs.177600 |
Brain Haemorrhage Treatment | Rs.244200 | Rs.325600 |
Cerebral Angioplasty | Rs.199800 | Rs.266400 |
Chronic Cerebro Spinal Venous Insufficiency Treatment | Rs.244200 | Rs.325600 |
CyberKnife Treatment | Rs.310800 | Rs.414400 |
High Cervical Stimulation | Rs.821400 | Rs.1095200 |
Skull Base Surgery | Rs.222000 | Rs.296000 |
Spinal Cord Stimulation for Pain | Rs.666000 | Rs.888000 |
The price varies across the cities. Tier 1 Cities are usualy more expencive thane tier 2 cities. The price for Neurosurgery in different cities in India is approximately in the range of:
Cities | Min. Cost | Max Cost |
---|---|---|
New Delhi | Rs.187590 | Rs.293410 |
Gurgaon | Rs.192400 | Rs.288600 |
Noida | Rs.180375 | Rs.300625 |
Chennai | Rs.192400 | Rs.276575 |
Mumbai | Rs.197210 | Rs.293410 |
Bangalore | Rs.187590 | Rs.283790 |
Kolkata | Rs.180375 | Rs.271765 |
Jaipur | Rs.168350 | Rs.269360 |
Mohali | Rs.173160 | Rs.408850 |
Ahmedabad | Rs.161135 | Rs.266955 |
Hyderabad | Rs.185185 | Rs.281385 |
Our Services for Neurosurgery in India
Transparent - Professional - Without Hassles
Book Doctor Appointment
Consult on Video or in-person at Hospital
Compare Cost Estimates
Hospitalisation Support
For patients planning to travel abroad it is useful to know the price in destinations popular with medical travellers. The price for Neurosurgery in different countries is approximately:
Countries | Min. Cost | Max. Cost |
---|---|---|
Turkey | USD 5600 | USD 8400 |
Thailand | USD 10000 | USD 15000 |
Germany | USD 7200 | USD 10800 |
Malaysia | USD 8800 | USD 13200 |